Cost of Attendance
The cost of attendance (COA) is an estimated cost to attend COCC. It is an annual amount including fall, winter, and spring terms for a student attending full-time enrollment. Colleges are allowed to provide for living expenses for the student applicant only, not for other family members. The amounts shown in the chart comply with regulations, but may not reflect your actual living costs. For additional program costs, please select the appropriate program in the College Catalog and select "Entrance Requirements" tab to see any additional costs.
Student Living with Parents | Living On or Off Campus | |
Tuition and Fees | $4,527 | $4,527 |
Books and Supplies | $1,800 | $1,800 |
Room and Board | $5,166 | $11,742 |
Transportation / Personal | $2,675 | $2,675 |
Loan Fees ** | $79 | $79 |
TOTAL | $14,247 | $20,823 |
**Loan fees may or may not apply. |
Student Living with Parents |
Living On or Off Campus |
|
Tuition and Fees | $4,761 | $4,761 |
Books and Supplies | $1,800 | $1,800 |
Room and Board | $5,255 | $11,943 |
Transportation / Personal | $4,140 | $4,140 |
Loan Fees ** | $78 | $78 |
TOTAL | $16,034 | $22,722 |
**Loan fees may or may not apply. |
|
Student Living with Parents |
Student Living On Campus |
Student Living Off Campus |
Tuition and Fees | $4,941 | $4,941 | $4,941 |
Books and Supplies | $1,800 | $1,800 | $1,800 |
Housing | $5,155 | $7,254 | $12,888 |
Food | $2,300 | $5,587 | $5,751 |
Transportation | $2,268 | $2,268 | $2,268 |
Miscellaneous | $1,673 | $1,673 | $1,673 |
Loan Fees ** | $72 | $72 | $72 |
TOTAL | $18,209 | $23,595 | $29,393 |
Equipment and licensure fees may be added depending on specific programs and can be found in the College Catalog.
Cost of Attendance |
Student Living with Parents |
Student Living On Campus |
Student Living Off Campus |
Tuition and Fees | $5,049 | $5,049 | $5,049 |
Books and Supplies | $1,800 | $1,800 | $1,800 |
Housing | $6,540 | $7,354 | $13,079 |
Food | $5,954 | $5,954 | $5,954 |
Transportation | $2,109 | $2,109 | $2,109 |
Miscellaneous | $1,730 | $1,730 | $1,730 |
Loan Fees ** | $69 | $69 | $69 |
TOTAL | $23,251 | $24,065 | $29,790 |
**Loan fees may or may not apply. |